# Database Systems

## Overview

DBMS teaches you all about database creation and management. You will pick up MySQL as a language in the lab. In the theory courses, you wil learn about [`ER Diagrams`](https://en.wikipedia.org/wiki/Entity%E2%80%93relationship_model), [`Database Normalization`](https://en.wikipedia.org/wiki/Database_normalization), [`Data Storage, Indexing`](https://en.wikipedia.org/wiki/Database_index) and [`Transaction Management`](https://en.wikipedia.org/wiki/Database_transaction).

## Navigation

* [Prerequisites](#prerequisites)
* [Textbooks](#textbooks)
* [Videos](#videos)
* [Websites](#websites)

## Prerequisites

This course has no prerequisites.

## Textbooks

| Title                                                                                                                                           | Author(s)                                                |   Edition  |
| ----------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------- | :--------: |
| [Database System Concepts](https://drive.google.com/file/d/1KxlCPBmPCgPR30S_00hB_jnzR_H76sJl/view?usp=sharing)                                  | Abraham Silberschatz, Henry F. Korth & S. Sudarshan      | 6th (2006) |
| [Database System Concepts](https://drive.google.com/file/d/1j9ek781Se3N2jSW1Y_rwR5YPK1X19o1y/view?usp=sharing)                                  | Abraham Silberschatz, Henry F. Korth & S. Sudarshan      | 4th (2001) |
| [Database Management Systems](https://drive.google.com/file/d/1Y3xmhKNUqklmkXszeGjyw_WFZs5oQ12O/view?usp=sharing)                               | Raghu Ramakrishna & Johannes Gehrke                      | 2nd (2002) |
| [Database Systems : The Complete Book](https://drive.google.com/file/d/1EaIboE5O2ijUNiuntrhes1IIrI_N-ftD/view?usp=sharing)                      | Hector Garcia-Molina, Jeffrey D. Ullman & Jennifer Widom | 2nd (2001) |
| [Instructor's Manual To Accompany Database System Concepts](https://drive.google.com/file/d/1a73_t39hOEkAdPyQArkRf-DcMGxKncsH/view?usp=sharing) | Abraham Silberschatz, Henry F. Korth & S. Sudarshan      | 4th (2006) |

## Videos

* [SQL Tutorial, *freeCodeCamp*](https://www.youtube.com/watch?v=HXV3zeQKqGY\&t=11s)
* [Learn MySQL in one video, *Derek Banas*](https://www.youtube.com/watch?v=yPu6qV5byu4)
* [DBMS Tutorial, *Knowedge Gate*](https://www.youtube.com/playlist?list=PLmXKhU9FNesR1rSES7oLdJaNFgmuj0SYV)
* [DBMS Tutorial, *Gate Smashers*](https://www.youtube.com/playlist?list=PLxCzCOWd7aiFAN6I8CuViBuCdJgiOkT2Y)
* [Functional Dependency & Normalization, *Knowledge Gate*](https://www.youtube.com/playlist?list=PLeNFpOhruv2iM5EFv04SH4d84AO9WD2bA)

## Websites

* [SQL Tutorial, *W3Schools*](https://www.w3schools.com/sql/)
* [DBMS Tutorial, *W3Schools*](https://www.w3schools.in/dbms/)
